Sistemas de controlo de campo
Horse Track
Football
Rugby
Tennis
Misc.
Horse Arenas
| Design | Note | Material Used | Flow (m3/h) | Pressure (bar) | |
| Horse Track | |||||
|---|---|---|---|---|---|
| SF5101 | Width 25m | EAGLE 950-E | - | - | x |
| Design | Note | Material Used | Flow (m3/h) | Pressure (bar) | |
| Football - 120x80m | |||||
|---|---|---|---|---|---|
| SF1112 | 1 rotor per station | 8005 (35) | 17,0 | 5,5 | x |
| SF1113 | Circuited separately | 8005 (35) | 22,0 | 5,5 | x |
| SF1115 | Low flow | 8005 (35) | 16,0 | 7,0 | x |
| Football 117x73m | |||||
| SF1201 | - | Falcon (35) | 20,0 | 6,5 | x |
| SF1203 | - | 8005 (35) | 20,0 | 6,0 | x |
| SF1208 | Mixed Configuration | Eagle 950 (14) / 8005 (8) | 23.0 | 6.5 | x |
| SF1202 | Low pressure | Falcon (40) | 19,5 | 4,0 | x |
| SF1211 | 91DHL 117x75 Retrofit | 8005 (8) / 95DR (12) | 19,0 | 7,5 | x |
| SF1301 | Artificial Grass | SR2005 (6) | 58,5 | 6,5 | x |
| Football - 105X70 | |||||
| SF1601 | - | Falcon (30) | 20,0 | 7,0 | x |
| SF1603 | Low Pressure | 8005 (30) | 11,0 | 6,5 | x |
| SF1501 | Artificial Grass | SR3003 (6) | 44,5 | 7,0 | x |
| SF1503 | Artificial Grass | 8005 (20) | 18,0 | 6,5 | x |
| Design | Note | Material Used | Flow (m3/h) | Pressure (bar) | |
| Rugby- 151x77 | |||||
|---|---|---|---|---|---|
| SF2104 | - | 8005 (40) | 22,0 | 6,5 | x |
| SF2105 | Low Pressure | 8005 (40) | 15,0 | 7,0 | x |
| Rugby- 122x73 | |||||
| SF2201 | - | Falcon (35) | 20,0 | 6,5 | x |
| SF2202 | Low Pressure | Falcon (40) | 19,5 | 4,0 | x |
| SF2209 | - | 8005 (35) | 20,0 | 6,0 | x |
| SF2210 | Low Pressure | 8005 (35) | 15,0 | 7,0 | x |
| Design | Note | Material Used | Flow (m3/h) | Pressure (bar) | |
| Tennis | |||||
|---|---|---|---|---|---|
| SF3201 | - | Falcon HS (6) | 5,5 | 4,0 | x |
| SF3202 | - | Falcon HS (8) | 5,5 | 4,0 | x |









